Planetary Gearbox
Ring material | Metal | |
Bearing at output | Ball bearings | |
Max. Radial load(12mm from flange) | ≤80N | |
Max. shaft axial load | ≤30N | |
Radial play of shaft (near to flange) | ≤0.06 mm | |
Axial play of shaft | ≤0.3 mm | |
Backlash at no-load | ≤1.5° |
42STH Hybrid Stepping Motor Specifications
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torgue | of Leads | Rotor Inertia | Weight | Length L1 | Max. Gear Ratio |
Single Shaft | V | A | Ω | mH | g.cm | g-m² | g | mm | ||
42STH38-1684A | 2.8 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 54 | 0.28 | 40 | ≤ 1:247 |
42STH47-1684A | 2.8 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 68 | 0.35 | 48 | ≤1:106 |
42JXGTS200K Planetary Gearbox Specification
Reduction ratio | 4.44 | 17 | 22 | 65 | 83 | 106 | 247 | 316 | 403 | 515 |
Number of gear trains | 1 | 2 | 3 | 4 | ||||||
Length(L2) mm | 38.2 | 49.7 | 60.0 | 70.3 | ||||||
kg. cm Max. rated torque | 60 | 100 | 160 | 200 | ||||||
kg.cm Short time permissible torque | 180 | 300 | 480 | 600 | ||||||
Efficiency % | 90% | 81% | 73% | 66% | ||||||
Weight g | 350 | 450 | 550 | 650 |
Frequency-torque Characteristics