Description of The Product
80mm integrated gearbox, with rated torque up to 10.0 N.m, alloy constructional steel gears, all equipped with ball bearings.
Motor Technical Date
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated Torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall Current A |
80ZY100-2420 | 24 | 2000 | 0.4 | 1700 | 0.25 | 45 | 3.0 | 1.5 | 16 |
80ZY100-2430 | 24 | 3000 | 0.5 | 2600 | 0.30 | 80 | 5.0 | 1.8 | 22 |
Gear Motor Technical Data
80ZY100-2420 DC Motor
Reduction ratio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | ||
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||
Length(L) | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
No-load speed | r/min | 667 | 400 | 333 | 267 | 222 | 200 | 160 | 133 | 111 | 100 | 80 | 67 | 56 | 50 | 40 | 33 | 27 | |
Rated speed | r/min | 567 | 340 | 283 | 227 | 189 | 170 | 136 | 113 | 94 | 85 | 68 | 57 | 47 | 43 | 34 | 28 | 23 | |
Rated torque | N.m | 0.68 | 1.1 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 3.6 | 3.7 | 4.6 | 5.5 | 6.6 | 7.3 | 9.1 | 9.9 | 10 | |
N.m Max. permissible load in a short time | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | ||
Direction of rotation | CW | CW | CW | CW | CW | CW | CW | CW | CW | CCW | CCW | CCW | CCW | CCW | CCW | CW | CW |
80ZY100-2430 DC Motor
Reduction ratio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | ||
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||
Length(L) | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
No-load speed | r/min | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 40 | |
Rated speed | r/min | 800 | 520 | 433 | 347 | 289 | 260 | 208 | 173 | 144 | 130 | 104 | 87 | 72 | 65 | 52 | 43 | 35 | |
Rated torque | N.m | 0.81 | 1.2 | 1.5 | 1.8 | 2.2 | 2.4 | 3.0 | 3.6 | 4.4 | 4.4 | 5.5 | 6.6 | 7.9 | 8.8 | 9.9 | 10 | 10 | |
N.m Max. permissible load in a short time | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | ||
Direction of rotation | CW | CW | CW | CW | CW | CW | CW | CW | CW | CCW | CCW | CCW | CCW | CCW | CCW | CW | CW |
Motor Characteristic Figure