Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current mA | Rated Speed r/min | Rated torque mN.m | Output Power W | Rated current A | Stall Torque mN.m | Stall current A |
36ZY85P-1230 | 12 | 3000 | 250 | 2400 | 40 | 10 | 1.60 | 188 | 6.7 |
36ZY85P-2430 | 24 | 3000 | 150 | 2500 | 40 | 10 | 0.85 | 285 | 4.2 |
Gear Motor Technical Data
36ZY85P-1230 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 |
No-load speed r/min | 809 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 649 | 462 | 171 | 126 | 89 | 47 | 34 | 24 | 18 |
Rated torque N.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 9 | 9 | 9 |
36ZY85P-2430 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 |
No-load speed r/min | 809 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 674 | 483 | 179 | 132 | 93 | 49 | 35 | 25 | 19 |
Rated torque N.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 9 | 9 | 9 |
Motor Characteristic Figure