Motor Technical Data
TYPE |
Number of poles |
Number of phase | Rated Voltage VDC | No-load Speed r/min | Rated Speed r/min | Rated Torque mN.m | Rated Power W | Reak Torque mN.m | Peak Current A | Line to line resistance ohms | Line to line inductance mH |
42ZWN60-2420 | 8 | 3 | 24 | 2000 | 1400 | 40 | 5.8 | 180 | 1.5 | 11.9 | 15.0 |
42ZWN60-2430 | 8 | 3 | 24 | 3000 | 2100 | 50 | 11 | 150 | 2.6 | 6.0 | 6.4 |
Brushless Gear Motor Technical Data
42ZWN60-2420 BLDC Motor
Reduction ratio | 3.5 | 14 | 21 | 49 | 84 | 104 | 126 | 172 | 294 |
Number of gear trains | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Lengh(L) mm | 32.5 | 39.2 | 39.2 | 46 | 46 | 46 | 46 | 52.5 | 52.5 |
No-lod speed r/min | 571 | 142 | 95 | 41 | 24 | 19 | 16 | 12 | 7 |
Rated speed r/min | 400 | 100 | 66 | 28 | 16 | 13 | 11 | 8 | 4.5 |
Rated torque N.m | 0.12 | 0.45 | 0.68 | 1.4 | 2.4 | 3.0 | 3.6 | 4.5 | 7.7 |
N.m Max. permissible load in a short time | 3 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 |
42ZWN60-2430 BLDC Motor
Reduction ratio | 3.5 | 14 | 21 | 49 | 84 | 104 | 126 | 172 | 294 |
Number of gear trains | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Lengh(L) mm | 32.5 | 39.2 | 39.2 | 46 | 46 | 46 | 46 | 52.5 | 52.5 |
No-lod speed r/min | 857 | 214 | 143 | 61 | 36 | 29 | 24 | 17 | 10 |
Rated speed r/min | 600 | 150 | 100 | 43 | 25 | 20 | 17 | 12 | 7 |
Rated torque N.m | 0.15 | 0.56 | 0.8 | 1.9 | 3.4 | 3.8 | 5.1 | 5.6 | 9.7 |
N.m Max. permissible load in a short time | 3 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 |
Wire Diagram