Motor Technical Data
TYPE | Rated Voltage VDC | No-load Speed r/min | No-load current mA | Rated Speed r/min | Rated torque mN.m | Output power W | Rated Current mA | Stall Torque mN.m | Stall current A |
38ZY63-2430 | 24 | 3000 | 160 | 2500 | 15 | 3.8 | 0.35 | 65 | 1.0 |
38ZY63-2440 | 24 | 4000 | 220 | 3200 | 20 | 6.5 | 0.60 | 90 | 2.0 |
Gear Motor Technical Data
38ZY63-2430 DC Motor
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 | 55.8 | 55.8 | 55.8 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8 |
Rated speed r/min | 670 | 480 | 175 | 130 | 92 | 49 | 35 | 25 | 18 | 13 | 9.5 | 7 |
Rated torque N.m | 0.050 | 0.070 | 0.17 | 0.23 | 0.33 | 0.56 | 0.78 | 1.1 | 1.5 | 1.8 | 2.6 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
38ZY63-2440 DC Motor
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 | 55.8 | 55.8 | 55.8 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed r/min | 860 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 23 | 17 | 13 | 10 |
Rated torque N.m | 0.067 | 0.093 | 0.23 | 0.31 | 0.44 | 0.74 | 1.0 | 1.5 | 2.0 | 2.5 | 3 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Motor Characteristic Figure