Motor Technical Data
TYPE | Rated Voltage VDC | No-load Speed r/min | No-load current mA | Rated Speed r/min | Rated torque mN.m | Output power W | Rated Current mA | Stall Torque mN.m | Stall current A |
35ZY30-1230 | 12 | 3000 | 50 | 2400 | 5 | 1.2 | 280 | 12.2 | 0.62 |
35ZY30-1250 | 12 | 5000 | 100 | 4300 | 4 | 1.8 | 330 | 24 | 1.5 |
Gear Motor Technical Data
35ZY30-1230 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 8.1 | 6.5 | 4.7 | 3.3 |
Rated torque N.m | 0.017 | 0.023 | 0.057 | 0.077 | 0.11 | 0.19 | 0.26 | 0.37 | 0.51 | 0.61 | 0.86 | 1.2 | 1.7 | 2.3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
35ZY30-1250 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 10 | 6.9 |
Rated speed r/min | 1159 | 830 | 307 | 226 | 159 | 84 | 61 | 43 | 31 | 23 | 16 | 12 | 8.3 | 6.0 |
Rated torque N.m | 0.013 | 0.019 | 0.045 | 0.062 | 0.087 | 0.15 | 0.21 | 0.29 | 0.41 | 0.049 | 0.69 | 1.0 | 1.3 | 1.9 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Motor Characteristic Figure