Description of The Product
80mm integrated gearbox, with rated torque up to 10.0 N.m, alloy constructional steel gears, all equipped with ball bearings.
Motor Technical Date
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated Torque N.m | Output power W | Rated current A | Stall Torque N.m | Stall current A |
80ZY115-2420 | 24 | 2000 | 0.3 | 1700 | 0.40 | 57 | 3.5 | 1.5 | 16 |
80ZY115-2430 | 24 | 3000 | 0.5 | 2600 | 0.44 | 120 | 7.5 | 2.0 | 33 |
Gear Motor Technical Data
80ZY115-2420 DC Motor
Reduction ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | ||
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
Length(L) | mm | 32 | 32 | 32 | 32 | 32 | 32 | 43 | 43 | 43 | |
No-load speed | r/min | 667 | 400 | 267 | 200 | 160 | 133 | 80 | 67 | 40 | |
Rated speed | r/min | 567 | 340 | 227 | 170 | 136 | 113 | 68 | 57 | 34 | |
Rated torque | N.m | 0.97 | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 7.3 | 8.7 | 10 | |
Max. permissible load in a short time | N.m | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | |
Direction of rotation | CW | CW | CW | CW | CW | CW | CCW | CCW | CCW |
80ZY115-2430 DC Motor
Reduction ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | ||
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
Length(L) | mm | 32 | 32 | 32 | 32 | 32 | 32 | 43 | 43 | 43 | |
No-load speed | r/min | 1000 | 600 | 400 | 300 | 240 | 200 | 120 | 100 | 60 | |
Rated speed | r/min | 800 | 520 | 347 | 260 | 208 | 173 | 104 | 87 | 52 | |
Rated torque | N.m | 1.0 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 8.2 | 9.8 | 10 | |
Max. permissible load in a short time | N.m | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | |
Direction of rotation | CW | CW | CW | CW | CW | CW | CCW | CCW | CCW |
Motor Characteristic Figure