Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output Power W | Rated current A | Stall torque mN.m | Stall current A |
45ZY78-2430 | 24 | 3000 | 0.22 | 2400 | 55 | 15 | 1.0 | 240 | 3.0 |
45ZY78-2440 | 24 | 4000 | 0.30 | 3200 | 70 | 23 | 1.5 | 310 | 4.8 |
Gear Motor Technical Data
45ZY78-2430 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.3 | 6.5 |
Rated torque N.m | 0.18 | 0.26 | 0.62 | 0.84 | 1.2 | 2.0 | 2.8 | 4.0 | 5.6 | 6.8 | 9.5 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
45ZY78-2440 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 |
Rated speed r/min | 863 | 618 | 229 | 168 | 119 | 63 | 45 | 32 | 23 | 17 | 12 |
Rated torque N.m | 0.23 | 0.32 | 0.79 | 1.0 | 1.5 | 2.6 | 3.6 | 5.1 | 7.1 | 8.7 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 |
Motor Characteristic Figure