Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated Voltage VDC | No-load Speed r/min | Rated Speed r/min | Rated Torque mN.m | Rated Power W | Reak Torque mN.m | Peak Current A | Line to line resistance ohms | Line to line inductance mH |
42BL60-2440 | 10 | 3 | 24 | 4000 | 3000 | 160 | 50 | 650 | 11.8 | 1.1 | 0.96 |
Brushless Gear Motor Technical Data
42BLS60-2440 BLDC Motor
Reduction ratio | 3.5 | 14 | 21 | 49 | 84 | 104 | 126 |
Number of gear trains | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
Lengh(L) mm | 32.5 | 39.2 | 39.2 | 46 | 46 | 46 | 46 |
No-lod speed r/min | 1143 | 286 | 190 | 82 | 48 | 38 | 32 |
Rated speed r/min | 857 | 214 | 143 | 61 | 36 | 29 | 24 |
Rated torque N.m | 0.50 | 1.8 | 2.7 | 5.7 | 9.8 | 12 | 14.7 |
N.m Max. permissible load in a short time | 3 | 12 | 12 | 25 | 25 | 25 | 25 |
Wire Diagram